• Skip to primary navigation
  • Skip to main content
Friedl Axle

Friedl Axle

Custom Axles for RVs & Trailers

  • Home
  • About
  • Specifications
  • Order/Quote
    • Spring Axle Order Form (2200-8000)
    • Spring Axle Order Form (10000-27500)
    • Dexter Torflex Axle Order Form
    • UFP Torsion Axle Order Form
  • Resale Certificate
  • Contact

Parts

measuring lugs

BEARINGS ID (in) OD (in) W (in)
BR-L44643 1.00 1.98 0.56
BR-L44649 1.06 1.98 0.56
BR-02475 1.25 2.69 0.88
BR-LM67048 1.25 2.33 0.63
BR-15123 1.25 2.44 0.72
BR-14125A 1.25 2.71 0.78
BR-L68149 1.38 2.36 0.63
BR-25580 1.75 3.27 0.94
BR-387A 2.25 3.81 0.83
BEARING RACES ID (in) OD (in) W (in)
RACE-L44610 1.00 1.98 0.56
RACE-02420 1.25 2.69 0.88
RACE-15245 1.25 2.44 0.72
RACE-14276 1.25 2.71 0.78
RACE-L68110 1.38 2.33 0.63
RACE-L68111 1.38 2.36 0.63
RACE-25520 1.75 3.27 0.94
RACE-382A 2.25 3.81 0.83
GREASE SEALS ID (in) OD (in) W (in)
OS-12192TB 1.25 1.98 0.25
OS-15192TB 1.50 1.98 0.25
OS-168233TB 1.69 2.33 0.31
OS-168255TB 1.69 2.57 0.5
OS-171255TB 1.72 2.56 0.5
OS-21333TB 2.13 3.37 0.31
OS-22333TB 2.25 3.37 0.38
OS-10-63 2.25 3.37 0.48
OS-10-51 2.88 3.88 0.5
OS-10-56 3.13 4.5 0.6
DUST CAPS
DUST CAP-200 DUST CAP 2″ (3500)
DUST CAP-200L DUST CAP 2″ (3500) EZ LUBE
DUST CAP-250 DUST CAP 2.5″ (5200)
DUST CAP-250L DUST CAP 2.5″ (5200) EZ LUBE
DUST CAP-275 DUST CAP 2.75″ (7000)
DUST CAP-275L DUST CAP 2.75″ (7000) EZ LUBE
RUBBER PLUG-RP RUBBER PLUG
BRAKE DRUMS
DRUM1053545 DRUM 10″ 3500 LBS 5 ON 4.5
DRUM1053550 DRUM 10″ 3500 LBS 5 ON 5
DRUM10555 DRUM 10″ 3500 LBS 5 ON 5.5
DRUM1063555 DRUM 10″ 3500 LBS 6 ON 5.5
DRUM1265255 DRUM 12″ 5200 LBS 6 ON 5.5
DRUM1286965 DRUM 12″ 7000 LBS 8 ON 6.5
IDLER HUBS
HUB-42040 IDLER HUB 2500 LBS 4 ON 4
HUB-52045 IDLER HUB 2500 LBS 5 ON 4.5
HUB-53545 IDLER HUB 3500 LBS 5 ON 4.5
HUB-53550 IDLER HUB 3500 LBS 5 ON 5
HUB-53555 IDLER HUB 3500 LBS 5 ON 5.5
HUB-63555 IDLER HUB 3500 LBS 6 ON 5.5
HUB-65255 IDLER HUB 5200 LBS 6 ON 5.5
HUB-86065 IDLER HUB 7000 LBS 8 ON 6.5
BRAKE KITS
ELEC BRAKE 10 L ELECTRIC BRAKE 10″ LEFT
ELEC BRAKE 10 R ELECTRIC BRAKE 10″ RIGHT
ELEC BRAKE 12 L ELECTRIC BRAKE 12″ LEFT
ELEC BRAKE 12 R ELECTRIC BRAKE 12″ RIGHT
HYD 10L HYDRAULIC BRAKE 10″ LEFT PAINTED
HYD 10R HYDRAULIC BRAKE 10″ RIGHT PAINTED
HYD 12L HYDRAULIC BRAKE 12″ LEFT PAINTED
HYD 12R HYDRAULIC BRAKE 12″ RIGHT PAINTED
U-BOLT KITS

U-Bolt Kit 3″ Drawings
U-Bolt Kit 2 3/8″ Drawings

U-BOLT-1.75 RD U BOLT KIT 1.75″ RD TUBE KIT 3/8″ DIA
U-BOLT-2.375 RD U BOLT KIT 2.375″ RD TUBE KIT 1/2″ DIA
U-BOLT-3″ RD U BOLT KIT 3″ RD TUBE KIT 1/2″ DIA
U-BOLT-3″RD 7-1/4L U BOLT KIT 3″ RD X 7-1/4″ LONG 9/16″ DIA
U-BOLT-3.5″ RD U BOLT KIT 3-1/2″ RD TUBE KIT 9/16″ DIA
U-BOLT 2″ SQ X5.75″ U-BOLT KIT 2″ SQ X 5.75″ 9/16″ DIA
U-BOLT 2″ SQ X7″ U-BOLT KIT 2″ SQ X 7″ 9/16″ DIA
FASTENERS
FA-DW100 1″ D WASHER
FA-SN100 1″-14 SPINDLE NUTS
FA-SW100 1″ SPINDLE WASHER
FA-TW100 1″ TANG WASHER
COTTER-CP175 1/8″ X 1-1/2″ COTTER PIN
GREASE
GREASE GREASE EP LITHIUM #2 35 LB PAIL

 

LEAF SPRINGS

PART NUMBER WIDTH (in) LEAVES LENGTH (in) ARCH (in) CAPACITY (lbs)
 
DOUBLE EYE
SPRING DE SW-3 1.75 3 25.25 3 1750
SPRING DE SW-4 1.75 4 25.25 3 2200
SPRING DE SW-4B 1.75 4 25.25 3 1750
SPRING DE SW-5/PR5 1.75 5 25.25 3 2950
SPRING DE SW-6 1.75 6 25.25 3 3300
SPRING DE AWS-2 1.75 2 26.00 4.25 1000
SPRING DE AWS-3 1.75 3 26.00 4.25 1500
SPRING DE AWS-4 1.75 4 26.00 4.25 2000
SPRING DE AWS-5 1.75 5 26.00 4.25 2500
SPRING DE AWS-6 1.75 6 26.00 4.25 3000
SPRING DE AWS-7 1.75 7 26.00 4.25 3500
SPRING DE SW-1724 1.75 3 23.25 3.5 1750
SPRING DE SW-1020 1.75 3 20.38 3.38 1000
 
SLIPPER HOOK
SPRING 803T3 2.00 4 26.50 3 2000
SPRING E5226 2.00 5 26.50 3.5 3400
SPRING 1203T3 2.00 5 26.50 3.18 3500
SPRING 1403T3 2.00 7 26.50 3 4000
SPRING E5115 2.00 6 29.50 3.5 4300
 
SLIPPER FLAT
SPRING E-WIF3 1.75 3 24.25 4 750
SPRING E-WIH4 1.75 4 24.25 4 1000
SPRING 7210-2 2.00 6 30.00 3.84 4500
SPRING 7280 2.50 5 30.69 4 5000
SPRING 7243 3.00 5 30.50 4 5000
SPRING 7244 3.00 6 30.50 4 6000
 
SLIPPER OPEN C
SPRING C4 1.75 4 26.25 3.5 2350
SPRING C6 1.75 6 26.25 3.5 3500

Footer

Friedl Axle Corporation

E-mail Us: info@friedlaxle.com
Call Us: 855-295-2227
Call Us: 714-443-0122
Fax Us: 714-443-0122
Hours: 08:00am – 04:00pm
2430 N Glassell St, Suite Q, Orange, CA 92865
12050 Margis St, Corona, CA 92883

  • Privacy Policy
  • Terms & Conditions
  • Warranty